Imagem nao encontrada no mapa oficial
Yalobusha$0.00
2201A01 0021900
, MS
Arquivo: 20260507_231528_283636_new_properties.csv
| Status | Rodada | Total | Novas | Sairam | CSV | |
|---|---|---|---|---|---|---|
| OK | 20260508_225157_452887 | 7056 | 0 | 14 | nao | TFLandsCSV_auto_20260508_225151_275385.csv |
| Rodada | Tipo | Novas | Arquivo |
|---|---|---|---|
| Nenhum alerta enviado ainda. | |||
| County | Parcel | Endereco | Owner | Valor | Arquivo |
|---|---|---|---|---|---|
| Yalobusha | 2201A01 0021900 | , MS | Robbie D. Hughes | $0.00 | 20260507_231528_283636_new_properties.csv |
| Yalobusha | 2009 31 0000203 | , MS | Marjorie J. Moore | $0.00 | 20260507_231528_283636_new_properties.csv |
| Yalobusha | 1403 05 0000903 | , MS | Ann D. Reynolds | $0.00 | 20260507_231528_283636_new_properties.csv |
| Yalobusha | 1707 35 0001205 | , MS | S & S Properties | $0.00 | 20260507_231528_283636_new_properties.csv |
| Yalobusha | 0411P32 0001300 | , MS | Cavilier Property LLC | $0.00 | 20260507_231528_283636_new_properties.csv |
| Yalobusha | 1011B28 0010200 | , MS | Murry Andy Harrison | $0.00 | 20260507_231528_283636_new_properties.csv |
| Yalobusha | 1011B28 0012900 | , MS | Danny G. Orr | $0.00 | 20260507_231528_283636_new_properties.csv |
| Attala | 1304 201 D 0033000 | 440 W JEFFERSON ST., KOSCIUSKO, MS, 39090 | WALTER BELL | $0.00 | 20260508_021156_397706_new_properties.csv |
| Attala | 1305 211 C 0006000 | E ADAMS ST., KOSCIUSKO, MS, 39090 | BRENDA WILDER | $0.00 | 20260508_021156_397706_new_properties.csv |
| Attala | 1305 214 C 0056000 | TRIMBLE ST., KOSCIUSKO, MS, 39090 | MARY WINTERS C. WINTERS | $0.00 | 20260508_021156_397706_new_properties.csv |
| Attala | 1305 213 C 0014000 | ALLEN ST., KOSCIUSKO, MS, 39090 | ODIE LOU WILDER WYTCH ESTATE | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 2967-404-5 | 0 LORANCE RD., CLINTON, MS, 39056 | DORIS WILLIAMS ETAL | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 2980-205-33 | 0 CLINTON RAYMOND RD., CLINTON, MS, 39056 | CHRISTINA B. KING | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4963-148 | 1110 WILLIE MAE RD., TERRY, MS, 39170 | ROOSEVELT JONES | $21080.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4963-444-6 | DIXON CIR., BOLTON, MS, 39041 | RICHARD B. FAIN JR. | $9000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4963-861-1 | 0 MOBLEY RD., UTICA, MS, 39175 | ARNOLD R. HOOD ET AL JR. | $36000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4964-675-9 | 0 LEBANON PINEGROVE RD., UTICA, MS, 39175 | ELLIS WASHINGTON ESTATE | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4964-812-10 | 0 LEBANON PINEGROVE RD., UTICA, MS, 39175 | TERESA COOK | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4965-310-12 | 1099 HENDERSON CIR., BOLTON, MS, 39041 | JOHN MILLER | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4965-963-1 | 0 PORT GIBSON RD., UTICA, MS, 39175 | EMMA WELLS ESTATE | $12000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4966-136-9 | 0 MILITARY RD., EDWARDS, MS, 39066 | JAMES WILLIAMS | $8000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4966-517-22 | 0 THOMAS - LUNDY LN, BOLTON, MS, 39041 | JANICE E. HOLMES | $20000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4966-715-3 | 0 W HIGHWAY I- 20, BOLTON, MS, 39041 | JASON SMILEY LLC | $4500.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4968-191-27 | 0 JR HARPER RD., UTICA, MS, 39175 | RICKY FAIN | $12000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4968-884-9 | 0 MILLER DR., UTICA, MS, 39175 | PAMELA A. BROOME | $4000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4969-42-12 | 0 DAVIS LN, UTICA, MS, 39175 | GALA D. GOLDSMITH ET AL | $12750.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4969-875-1 | 0 W HIGHWAY I - 20 NEAR ROZELL DR., EDWARDS, MS, 39066 | HORACE & DELORES TILLMAN | $5000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-3-1 | 0 BROADWAY ST., EDWARDS, MS, 39066 | DEXTER MOORE | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-73 | 305 OSBORNE ST., EDWARDS, MS, 39066 | JERRY D. ASHLEY | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-125 | 0 WILLIAMSON AVE., EDWARDS, MS, 39066 | MAUDE M. FORREST | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-127 | WILLIAMSON AVE., EDWARDS, MS, 39066 | HANNA CURRIE ESTATE | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-201 | 0 POTATO HOUSE RD., EDWARDS, MS, 39066 | MARKAY ALLEN DULANEY | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-209 | 0 MT MORIAH RD., EDWARDS, MS, 39066 | OLIVER BLAND ESTATE | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-385 | 0 MONTGOMERY ST., EDWARDS, MS, 39066 | WILLIE & EUNICE YOUNG | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-388 | 0 BIRDSONG LN, EDWARDS, MS, 39066 | ANNETTA THORNTON | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-415-32 | 0 BEAVER ST., EDWARDS, MS, 39066 | PEREIRA INVESTOR LLC | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-415-80 | 202 ASHCOT CIR., EDWARDS, MS, 39066 | VICTORIA WILSON ESTATE | $27330.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-418-6 | 0 CEMETERY RD., EDWARDS, MS, 39066 | ELAINE F. JONES | $2000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4970-586 | 0 ASHCOT CIR., EDWARDS, MS, 39066 | FRANKLIN TRIPLE L PROP LLC & FRANKLIN ACQUISTIONS LLC | $1500.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4971-124 | 0 ROSS RD., UTICA, MS, 39175 | FRANKLIN ACQUISITIONS | $1000.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4972-443 | 216 FOREST VIEW DR., RAYMOND, MS, 39154 | PAMELA M. NEESE | $0.00 | 20260508_021156_397706_new_properties.csv |
| Hinds | 4972-891-14 | 0 DRESDEN PL, COMMON AREA, RAYMOND, MS, 39154 | DAILAN B. LEWIS | $10000.00 | 20260508_021156_397706_new_properties.csv |
| Quitman | 17L35507 1 11 | OLIVER AVE., SLEDGE, MS, 38670 | Berlin T. Petty | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 119P-31-00-368.00 | DREW, MS, DREW, MS, 38751 | EASTHAVEN LAND,LLC | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 079R-32-00-025.00 | , DREW, MS, 38737 | INTREPID GROUP, INC | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 103C-06-06-054.01 | , Indianola, MS, 38751 | MANDEEP KAUR | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 103C-06-04-003.00 | , BAILEY, MS, 39320 | MANFRED JOHNSON | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 033C-06-00-009.00 | , SUNFLOWER, MS | ZELDA LABOVITZ | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 069L-31-00-026.00 | , RULEVILLE, MS | BRUCE LAKES | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 079Q-32-00-079.00 | , DREW, MS, 38737 | BRUCE LAKES | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 103F-06-00-105.00 | , INDIANOLA, MS, 38751 | PAULINE MONTGOMERY | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 079R-32-00-057.00 | , DREW, MS, 38737 | HAITHAM QAWARIG | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 033C-06-00-019.00 | , SUNFLOWER, MS, 38778 | DAVID ROBERTS | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 103C-06-05-062.00 | , INDIANOLA, MS, 38751 | DARLENE RUSH | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 022F-04-00-182.00 | , MOORHEAD, MS, 38761 | JACK TRIPLETT | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 119L-31-00-275.00 | , INDIANOLA, MS, 38751 | LISA WALSH | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 103C-06-02-036.00 | , INDIANOLA, MS, 38751 | DELORIS WHITE | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 022G-03-00-230.00 | , MOORHEAD, MS, 38761 | WILDERNESS INVESTMENTS,LLC | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 033G-05-00-057.01 | , MS | FELISA WILLIAMS | $0.00 | 20260508_021156_397706_new_properties.csv |
| Sunflower | 103C-06-04-020.00 | , INDIANOLA, MS, 38751 | JOHNNIE WILLIAMS | $0.00 | 20260508_021156_397706_new_properties.csv |
Cada pessoa recebe em copia oculta e nao ve os outros destinatarios. A senha nunca aparece aqui.
Esses counties aparecem marcados no email quando chegam propriedades novas. Isso e destaque operacional, nao recomendacao de compra.
| County | Total | Volume |
|---|---|---|
| Hinds | 2237 | |
| Washington | 851 | |
| Lauderdale | 527 | |
| Warren | 437 | |
| Coahoma | 321 | |
| Hancock | 254 | |
| Jackson | 209 | |
| Forrest | 207 | |
| Yazoo | 162 | |
| Harrison | 141 |
Nenhum CSV salvo ainda.